SRSP 48 - Dual Shock Springs

Item CodeDescriptionMin TravelIDLengthRate (kg/mm)Rate (N/mm)Rate (lb/in)
 
SRSP 4805
SRSP 4805009RRT SHK SPR 47.8x60 0.9kg4447.8600.97.350.4
SRSP 4805036RRT SHK SPR 47.8x51 3.6kg2747.8523.629.0201.6
SRSP 4805053RRT SHK SPR 47.8x51 5.3kg47.8515.342.7296.8
SRSP 4805080RRT SHK SPR 47.8x51 8.0kg2747.8518.064.5448.0
SRSP 4805107RRT SHK SPR 47.8x51 10.7kg47.85110.786.2599.2
SRSP 4814
SRSP 4814022RT SHK SPR 48x136 2.2kg85481362.217.7123.2
SRSP 4814027RT SHK SPR 48x136 2.7kg85481362.721.8151.2
SRSP 4814031RT SHK SPR 48x136 3.1kg85481363.125.0173.6
SRSP 4814035RT SHK SPR 48x136 3.5kg WH85481363.528.2196.0
SRSP 4814035BRT SHK SPR 48x136 3.5kg85481363.528.2196.0
SRSP 4814040RT SHK SPR 48x136 4.0kg85481364.032.2224.0
SRSP 4814040RRT SK SPR 48x136 4.0kg85481364.032.2224.0
SRSP 4815 
SRSP 4815044RRT SHK SPR 47.8x152 4.4kg47.81524.435.5246.4
SRSP 4820
SRSP 4820013RRT SHK SPR 47.8x203 1.3kg47.82031.310.572.8
SRSP 4820018RRT SHK SPR 47.8x203 1.8kg47.82031.814.5100.8
SRSP 4820022RRT SHK SPR 47.8x203 2.2kg47.82032.217.7123.2
SRSP 4820027RRT SHK SPR 47.8x203 2.7kg47.82032.721.8151.2
SRSP 4820031RRT SHK SPR 47.8x203 3.1kg47.82033.125.0173.6
SRSP 4820035RRT SHK SPR 47.8x203 3.5kg47.82033.528.2196.0
SRSP 4820042RRT SHK SPR 47.8x203 4.2kg47.82034.233.9235.2
SRSP 4820048RRT SHK SPR 47.8x203 4.8kg47.82034.838.7268.8
SRSP 4820049RRT SHK SPR 47.8x203 4.9kg47.82034.939.5274.4
SRSP 4822
SRSP 4822P20RT SK SPR 48.2x223 3.5/5.1 PDS8848.22233.5-5.1--
SRSP 4822P25RT SK SPR 48.2x223 3.8/5.5 PDS8848.22233.8-5.5--
SRSP 4825
SRSP 4825013RRT SHK SPR 47.8x254 1.3 kg47.82541.310.572.8
SRSP 4825018RRT SHK SPR 47.8x254 1.8 kg47.82541.814.5100.8
SRSP 4825022RRT SHK SPR 47.8x254 2.2 kg47.82542.217.7123.2
SRSP 4825027RRT SHK SPR 47.8x254 2.7 kg47.82542.721.8151.2
SRSP 4825031RRT SHK SPR 47.8x254 3.1kg47.82543.125.0173.6
SRSP 4825035RRT SHK SPR 47.8x254 3.5kg47.82543.528.2196.0
SRSP 4825040RRT SHK SPR 47.8x254 4.0kg47.82544.032.2224.0
SRSP 4825045RRT SHK SPR 47.8x254 4.5kg47.82544.536.3252.0